← Back to ladderView on pathofexile.com ↗
cantusegoldbecauserip
BerserkerLv 61DeadLowiii#7777 · Ziz Rapture HCSSF Class Gauntlet · Rank #12810
XP
165.5M
XP/hr
—
Delve
—
Tracked
2d 22h
Account XP
435.5M
Overall Ladder
| # | Character | Lvl | XP/hr | XP ± |
|---|---|---|---|---|
| 12808 | WillzSecondBR | 61 | — | -21K |
| 12809 | Seba_sra_do_chleba | 61 | — | -16K |
| 12810 | cantusegoldbecauserip | 61 | — | — |
| 12811 | ViledaReloaded | 61 | — | +16K |
| 12812 | AAAAAAAAAAAAAAAAAAAwhyy | 61 | — | +25K |
Berserker Ladder
| # | Character | Lvl | XP/hr | XP ± |
|---|---|---|---|---|
| 12805 | ShikaSlamsGauntletAgain | 61 | — | -150K |
| 12806 | challakshann | 61 | — | -103K |
| 12810 | cantusegoldbecauserip | 61 | — | — |
| 12813 | LOLSLAMSSS | 61 | — | +89K |
| 12822 | LukaHCHC | 61 | — | +655K |
Equipment
Could not load items.
Passive Tree
Could not load passive tree.
Rank
#12810Progress
Last 1h
0
~—
Last 24h
0
▼ 16
~0/hr
Last 48h
0
▼ 645
~0/hr
This League
0
▼ 2960
~0/hr avg
Activity
No play sessions detected