← Back to ladderView on pathofexile.com ↗
bigjungfan
BerserkerLv 88Deadw1zpr#3078 · Ziz Rapture HCSSF Class Gauntlet · Rank #3681
XP
1.70B
XP/hr
—
Delve
—
Tracked
3d 22h
Account XP
2.09B
Overall Ladder
| # | Character | Lvl | XP/hr | XP ± |
|---|---|---|---|---|
| 3679 | MountainPenguin | 88 | — | -641K |
| 3680 | SlickRuin | 88 | — | -466K |
| 3681 | bigjungfan | 88 | — | — |
| 3682 | LaelianHC | 88 | — | +1.0M |
| 3683 | Adshnfbhudb | 88 | — | +1.3M |
Berserker Ladder
| # | Character | Lvl | XP/hr | XP ± |
|---|---|---|---|---|
| 3645 | NU_CHE_POGNALI_NAHOY | 88 | — | -22.0M |
| 3665 | PitaRapture | 88 | — | -9.1M |
| 3681 | bigjungfan | 88 | — | — |
| 3705 | MasochismAgen | 88 | — | +10.5M |
| 3727 | DagorGG | 88 | — | +18.4M |
Equipment
Could not load items.
Passive Tree
Could not load passive tree.
Rank
#3681Progress
Last 1h
0
~—
Last 24h
0
▼ 68
~0/hr
Last 48h
0
▼ 586
~0/hr
This League
1.04B
▼ 443
~11.0M/hr avg
Activity
Last Session
3 days ago
0.0 hrs · 1.04B XP